Fee Structure

Sr No: DCD/2025/142                                                                                                     Date: 25/03/2025 

Fee Structure for Session 2025-26 

Sr No Particulars Courses
B.Sc. (Math/Bio) B.A. PGDCA
1. Registration Fee 500/- 500/- 500/-
2. Admission Fee 1000/- 1000/- 1000/-
3. Tuition Fee 16000/- 8000/- 16000/-
4. Games Fee 50/- 50/- 50/-
5. Union Fee
6. Development Fee 100/- 100/- 100/-
7. Examination Fee
8. Scout/Guide Fee
9. NSS/NCC fee
10. Library Fee 100/- 100/- 100/-
11. Magazine Fee 50/- 50/- 50/-
12. TC/CC Fee 100/- 100/- 100/-
13. Laboratory Fee 100/- 100/- 100/-
Total   18000/- 10000/- 18000/-

  Dr Rakesh Gautam

 Principal